Club Championship Results 2015

LUTON & DISTRICT MCC EXPERT MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 7.6.15 26.7.15 6.9.15 4.10.15 Total less lowest score Position
Michael McClurg 7 122 80 111 129 124 87 653 80 573 1
Paul Burn 97 122 90 125 0 135 87 559 0 559 2
Paul Edge 187 32 67 110 90 113 78 490 32 458 3
David Flitney 371 93 60 68 111 108 0 440 0 440 4
Jack Gregory 591 135 82 127 0 0 74 418 0 418 5
Iaonnis Thanos 130 114 74 105 0 70 0 363 0 363 6
Stevie Worts 926 68 71 0 0 122 78 339 0 339 7
Joe Wyse 309 102 72 112 0 0 0 286 0 286 8
Alex Meadows 48 0 73 129 80 0 0 282 0 282 9
Darren Flitney 286 100 63 33 0 0 0 196 0 196 10
Jono Bourn 141 0 0 0 120 0 72 192 0 192 11
Rob Wood 100 72 0 0 0 112 0 184 0 184 12
Tom Harwood 41 64 63 0 0 0 0 127 0 127 13
Dale Raynor 108 107 0 0 0 0 0 107 0 107 14
Rob Barney 149 104 0 0 0 0 0 104 0 104 15
Matt Wood 101 0 71 0 0 0 0 71 0 71 16
James Barnwell 74 0 0 0 38 0 0 38 0 38 17
Jack Barnwell 21 30 0 0 0 0 0 30 0 30 18

 

LUTON & DISTRICT MCC JUNIOR MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 7.6.15 26.7.15 6.9.15 4.10.15 Total less lowest score Position
Kyle Creevy 231 90 45 90 42 75 83 425 42 383 1
Sam Harwood 41 76 34 65 0 82 79 336 0 336 2
Gary Shaw 59 70 38 75 0 71 75 329 0 329 3
Callum McClurg 171 69 32 75 37 69 73 355 32 323 4
Tim Soane 377 75 42 82 40 0 78 317 0 317 5
Mindaugas Skema 95 66 31 0 80 63 65 305 0 305 6
Scott Chamberlain 161 0 37 73 0 72 69 251 0 251 7
George Cox 146 0 0 0 90 78 78 246 0 246 8
Mike Soane 379 34 36 0 0 73 79 222 0 222 9
Tom Thierens 22 59 0 70 0 70 0 199 0 199 10
Ava Carter 17 43 29 62 0 56 0 190 0 190 11
Wojciek Rozmus 444 75 40 72 0 0 0 187 0 187 12
Ivano Chiesa 52 50 0 31 0 58 0 139 0 139 13
Neil Watson 150 80 0 42 0 0 0 122 0 122 14
Kitson Symonds 37 24 28 68 0 0 0 120 0 120 15
Craig Brooks 0 33 0 0 0 67 100 0 100 16
Tony Leishman 4 0 0 0 0 90 0 90 0 90 17
Rob Harwood 25 0 0 0 32 32 89 0 89 18
Richard Ford 28 0 0 0 0 26 62 88 0 88 19
Arturas Ciplinskas 90 0 27 0 0 61 0 88 0 88 20
James Hanson 82 0 0 0 0 0 82 0 82 21
Glenn Warren 107 54 25 0 0 0 0 79 0 79 22
Ian Clark 702 48 27 0 0 0 0 75 0 75 23
Jack Hillaby 46 42 24 0 0 0 0 66 0 66 24
Billy Jones 268 63 0 0 0 0 0 63 0 63 25
Elliott Lewis 63 0 0 0 0 0 63 0 63 26
Carl Bottomley 212 59 0 0 0 0 0 59 0 59 27
Richard Jochacy 19 0 0 0 0 29 30 59 0 59 28
Cy Swain 56 0 0 0 0 0 56 0 56 29
Paul Taylor 21 26 0 0 0 0 47 0 47 30
Tom Mott 44 0 0 0 0 0 44 0 44 31
Robert Morris 0 35 0 0 0 0 35 0 35 32
Miles Woodhouse 761 0 30 0 0 0 0 30 0 30 33
Nick Hunton 0 23 0 0 0 0 23 0 23 34
Paul Goss 17 0 0 0 0 0 17 0 17 35

 

LUTON & DISTRICT MCC OVER 40’s MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 7.6.15 26.7.15 6.9.15 4.10.15 TOTAL less lowest score Position
Tony Leishman 4 135 90 135 42 135 135 672 42 630 1
Fraser Law 72 126 84 0 42 0 126 378 0 378 2
Jason Bain 65 120 0 126 0 0 120 366 0 366 3
Kevin Turnbull 50 0 0 0 0 126 0 126 0 126 4
Simon Wyse 308 0 0 0 90 0 0 90 0 90 5

 

LUTON & DISTRICT MCC OVER 50’s MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 7.6.15 26.7.15 6.9.15 4.10.15 TOTAL less lowest score Position
Greg Cox 113 135 45 0 90 135 135 540 0 540 1
Richard Ford 28 102 76 120 0 120 116 534 0 534 2
Steve Gilbey 147 124 84 0 42 0 126 376 0 376 3
Keith Andrews 29 122 45 83 0 0 80 330 0 330 4
Ivano Chiesa 52 38 80 82 0 126 0 326 0 326 5
Mark Stephens 80 105 0 0 0 0 111 216 0 216 6
Martin Raynor 54 66 0 0 0 0 108 174 0 174 7
Andrew Brightman 89 0 0 132 0 0 0 132 0 132 8
Alan Bourn 900 113 0 0 0 0 0 113 0 113 9
Gary Burn 110 0 0 0 0 0 110 0 110 10
Robert Mott 111 72 0 0 0 0 0 72 0 72 11

 

LUTON & DISTRICT MCC OVER 60’s MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 7.6.15 26.7.15 6.9.15 4.10.15 TOTAL less lowest score Position
Richard Jochacy 19 126 90 84 45 129 126 600 45 555 1
Nigel Miller 168 135 0 135 0 132 135 537 0 537 2
Trevor Roberts 44 114 0 80 0 0 118 312 0 312 3
Roger Knibbs 45 120 42 0 0 0 116 278 0 278 4
Keith Coppens 0 40 0 0 0 0 40 0 40 5

 

 

LUTON & DISTRICT MCC
85cc SMALL WHEEL MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 6.9.15 4.10.15 Total Position
Henry Maynard 42 111 75 120 117 423 1
George Dalgarno 100 111 75 114 112 412 2
Louis Smith 10 122 87 0 135 344 3
Kieran Thomas 4 135 0 135 0 270 4
Rhyan Clark 50 105 0 0 116 221 5
Aaron Brock 199 114 80 0 0 194 6
Dexter Milbourne 71 84 87 0 0 171 7
Ben Hession 45 0 0 126 0 126 8
Jude Taylor 127 0 0 0 126 126 9
Travis Woods 883 71 0 0 0 71 10

 

LUTON & DISTRICT MCC
85 cc BIG WHEEL MX CHAMPIONSHIP 2015
Rider No 6.4.15 4.5.15 6.9.15 4.10.15 Total Position
Rhys Harris 22 114 69 122 127 432 1
Jack Hunton 11 107 70 112 116 405 2
Callum Sedgwick 27 135 0 135 128 398 3
Ben Hendrie 49 108 33 120 124 385 4
Thomas Short 5 109 0 117 0 226 5
Harry Craig 43 126 78 0 0 204 6
Jake Pearson 8 120 0 0 0 120 7
Frazer Edmondson 149 0 90 0 0 90 8
Carl Budge 14 o 82 0 0 82 9
Bill Moynes 880 0 80 0 0 80 10
Ethan Etheridge 744 0 74 0 0 74 11
Liam Mulherin 34 0 71 0 0 71 12

Leave a Reply

Your email address will not be published.